Description
Technical Details
| Brand | Sunny Health & Fitness |
|---|---|
| Special Feature | Adjustable Resistance |
| Color | Grey |
| Resistance Mechanism | Resistance Bands |
| Product Dimensions | 19.29"D x 50"W x 45.27"H |
| Maximum Weight Recommendation | 220 Pounds |
| Metrics Measured | Calories, Scan, Time, Count. |
| Model Name | NO. 077S |
| Frame Material | Alloy Steel |
| Item Weight | 24.5 Pounds |
| Tension Level | 3 |
| Material | Alloy Steel |
| Power Source | Battery Powered |
| Number of Batteries | 1 AA batteries required. (included) |
| Display Type | LCD |
| Global Trade Identification Number | 00815749011893 |
| UPC | 815749011893 |
| Item Package Dimensions L x W x H | 44.05 x 8.34 x 7.75 inches |
| Package Weight | 14.18 Kilograms |
| Item Dimensions LxWxH | 19.3 x 45.3 x 50 inches |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | 1 year structural frame / 180 days other parts and components |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Sunny Health & Fitness |
| Part Number | NO. 077S |
| Style | 1 – Classic |
| Included Components | Row-N-Ride® Trainer, User Manual |
| Size | One Size |
| Hand Orientation | Ambidextrous |









Reviews
There are no reviews yet.