Description
Product Description



|
|
|
|
|
|
|
Shade Area | 51.8 sq ft (4.8 ㎡) | 28 sq ft (2.6 ㎡) | 66.4 sq ft (6.2 ㎡) | 58 sq ft (5.4 ㎡) | 66.4 sq ft (6.2 ㎡) | 66.4 sq ft (6.2 ㎡) |
Fabric Type | Solution Dyed Polyester | Solution Dyed Polyester | Solution Dyed Polyester | Solution Dyed Polyester | Solution Dyed Polyester | Solution Dyed Polyester |
Fabric Weight | 200gsm | 200gsm | 200gsm | 200gsm | 200gsm | 200gsm |
Fabric SPF Rating | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ |
Pole Specification | Steel 1.5''(38mm)Ø | Aluminum 1.5''(38mm)Ø | Aluminum 1.5''(38mm)Ø | Aluminum 1.5''(38mm)Ø | Steel 1.9''(48mm)Ø | Aluminum 2.3''(58.5mm)Ø |
Rib Specification | Rectangle Profile Steel | Rectangle Profile Steel | Rectangle Profile Steel with Fiberglass Rib Tips | Rectangle Profile Steel | Rectangle Profile Steel | Rectangle Profile Steel |
Overall Weight | 12lb (5.4kg) | 9lb (4kg) | 14lb (6.4kg) | 12lb (5.4kg) | 30lb (13.5kg) | 36lb (16.3kg) |
|
|
|
|
|
|
|
Shade Area | 36 sq ft (3.4 ㎡) | 56 sq ft (5.2 ㎡) | 28 sq ft (2.6 ㎡) | 66.4 sq ft (6.2 ㎡) | 66.4 sq ft (6.2 ㎡) | 66.4 sq ft (6.2 ㎡) |
Fabric Type | Solution Dyed Polyester | Solution Dyed Polyester | Solution Dyed Polyester | Solution Dyed Polyester | Solution Dyed Polyester | Solution Dyed Polyester |
Fabric Weight | 200gsm | 200gsm | 200gsm | 200gsm | 200gsm | 200gsm |
Fabric SPF Rating | 50+ | 50+ | 50+ | 50+ | 50+ | 50+ |
Pole Specification | Steel 1.5''(38mm)Ø | Aluminum 1.5''(38mm)Ø | Aluminum 1.5''(38mm)Ø | Aluminum 1.5''(38mm)Ø | Steel 1.9''(48mm)Ø | Aluminum 2.3''(58.5mm)Ø |
Rib Specification | Rectangle Profile Steel | Rectangle Profile Steel | Rectangle Profile Steel | Rectangle Profile Steel | Rectangle Profile Steel | Rectangle Profile Steel |
Overall Weight | 11.3lb (5.2kg) | 17lb (7.7kg) | 10lb (4.5kg) | 16lb (7.3kg) | 12lb (5.4kg) | 12lb (5.4kg) |
Reviews
There are no reviews yet.