Description
POP UP TENT
Technical Details
| Brand | CAMPROS CP |
|---|---|
| Product Dimensions | 168"L x 108"W x 72"H |
| Item Weight | 8.46 Kilograms |
| Floor Width | 108 Inches |
| Recommended Uses For Product | Festival, Picnic, Camping & Hiking, Car Camping, Fishing |
| Shape | Rectangular |
| Occupancy | 9 Person |
| Seasons | 3 Season |
| Included Components | Carry Bag, Stakes |
| Water Resistance Technology | 1000 millimeters |
| Special Feature | Water-Resistant, rain-cover, Windproof, Waterproof, UVProtection |
| Occupant Capacity | 9 |
| Design | Camping Tent |
| Material | Polyester |
| Color | Blue |
| Sport | Camping & Hiking |
| Age Range (Description) | Adult |
| Installation Type | Free Standing |
| Product Care Instructions | Hand Wash |
| Assembly Time | 5 minutes |
| Pole Material Type | Fiberglass |
| Size | 8 Person |
| Closure Type | Zipper |
| Number of Doors | 1 |
| Fabric Type | polyester |
| Floor Length | 168 Inches |
| Maximum Height | 213.36 Centimeters |
| Floor Area | 117 Square Feet |
| Base Material | Polyurethane |
| Style | Tent |
| Water Resistance Level | Water Resistant |
| Assembly Required | No |
| Number of Windows | 5 |
| Number of Rooms | 2 |
| Tent Floor Material | Polyurethane |
| Rainfly Material | polyester |
| Is Waterproof | True |
| Ultraviolet Light Protection | UVProtection |
| UPC | 768253590166 |
| Form Factor | Dome |
| Model Name | CAMPROS CP |
| Manufacturer | CAMPROS CP |
| Item Package Dimensions L x W x H | 22 x 18.25 x 12.5 inches |
| Package Weight | 8.66 Kilograms |
| Item Dimensions LxWxH | 168 x 108 x 72 inches |
| Brand Name | CAMPROS CP |
| Warranty Description | 1 Year manufacturer |
| Suggested Users | unisex-adult |
| Part Number | CAMPROS CP |











Reviews
There are no reviews yet.