Description
Technical Details
| Handle Type | Fixed Handle |
|---|---|
| Maximum Weight Recommendation | 200 Pounds |
| Global Trade Identification Number | 00708447911124 |
| UPC | 708447911124 |
| Item Package Dimensions L x W x H | 58.5 x 33 x 9 inches |
| Package Weight | 63.96 Kilograms |
| Item Dimensions LxWxH | 103 x 80 x 82 inches |
| Brand Name | Bowflex |
| Warranty Description | 5 years power rods, 60 days parts, 1 year frame |
| Model Name | Bowflex PR1000 Home Gym |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Johnson Health Tech Trading |
| Part Number | 100661 |
| Model Year | 2017 |
| Style | Bowflex PR1000 |
| Included Components | Home Gym, composit materials |
| Size | One Size |
| Sport Type | Weightlifting |












Reviews
There are no reviews yet.