Description
Technical Details
| Brand | Loyeahcamp |
|---|---|
| Product Dimensions | 100"L x 84.6"W x 61"H |
| Item Weight | 215 Hundredths Pounds |
| Floor Width | 84.6 Inches |
| Recommended Uses For Product | Camping & Hiking |
| Shape | Square |
| Occupancy | 4 Person |
| Seasons | 3 Season |
| Included Components | Inner Tent×1, Outer Tent×1,Storage Bag×1, Main Pole×2,Short Pole×1, Stakes×11,Guylines×7 |
| Water Resistance Technology | 3000mm |
| Special Feature | Waterproof |
| Occupant Capacity | 4 |
| Design | Camping Tent |
| Material | Black Out |
| Color | Dark Green |
| Sport | Camping & Hiking |
| Age Range (Description) | Adult |
| Installation Type | Easy Setup |
| Product Care Instructions | Hand Wash |
| Assembly Time | 5 minutes |
| Pole Material Type | Fiberglass |
| Size | 4 person |
| Closure Type | Zipper |
| Number of Doors | 1 |
| Fabric Type | Polyester |
| Floor Length | 100 Inches |
| Maximum Height | 61 Inches |
| Base Material | Polyester |
| Number Of Poles | 3 |
| Style | Modern |
| Water Resistance Level | Waterproof |
| Assembly Required | Yes |
| Number of Windows | 2 |
| Number Of Pockets | 3 |
| Stake Material | Steel |
| Tent Floor Material | Polyester |
| Support Pole Attachment Mechanism | Clip |
| Number of Vestibules | 1 |
| Number of Guylines | 7 |
| Number of Stakes | 11 |
| Rainfly Material | Polyester |
| Is Waterproof | True |
| Ultraviolet Light Protection | YES |
| Form Factor | Dome |
| Manufacturer | Loyeahcamp |
| Item Package Dimensions L x W x H | 17.75 x 8 x 7.25 inches |
| Package Weight | 5.15 Kilograms |
| Item Dimensions LxWxH | 100 x 84.6 x 61 inches |
| Brand Name | Loyeahcamp |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | LYP-TENT-08 |










Reviews
There are no reviews yet.